Request Documents
Documents Available for Purchase from Sunreal Property Management
| Document Name | Regular Price | On-line Price | Format | |
|---|---|---|---|---|
| Full Condo Package | $ 100.00 | $ 80.00 | ||
| Full Condo Package and Statement | $ 250.00 | $ 225.00 | ||
| Most Recent Financial Statement | $ 15.00 | $ 10.00 | ||
| Year-end Financial Statement | $ 20.00 | $ 15.00 | ||
| Management Agreement | $ 25.00 | $ 20.00 | ||
| Budget / Fee Schedule | $ 15.00 | $ 10.00 | ||
| Bylaws | $ 50.00 | $ 40.00 | ||
| Insurance Certificate | $ 15.00 | $ 10.00 | ||
| Insurance Policy | $ 50.00 | $ 40.00 | ||
| AGM Minutes | $ 20.00 | $ 15.00 | ||
| Most Recent Board of Directors Minutes | $ 15.00 | $ 10.00 | ||
| Reserve Fund Study / Plan Report | $ 50.00 | $ 40.00 | ||
| Estoppel and Insurance Certificates | $ 150.00 | $ 150.00 | ||
| Owner's Hanbook | Free of charge | Free of charge | ||
| * GST is addtional on all prices | ||||
Method of Payment - Please note that documents will not be forwarded until payment is received and confirmed.
|
||||
| Method of delivery for documents purchased will be email. | ||||



Customer Service